About Dr Denim Snap Tight Jeans
Dr Denim Snaps are made from stretchy denim, features a regular waist and a short yoke. Snap wears a little tight initially, but will stretch as much as a full size over time. Buy Snap if you're looking for the skinniest pair of jeans from Dr Denim.
Dr Denim Snap Tight Jeans Fit Guide
All measurements are in cm.
| Size | Waist | Leg | Rise | Knee | Thigh | Hem |
|---|---|---|---|---|---|---|
| 28/32 | 71.1 | 81.3 | 22.9 | 21.6 | 16.5 | 14.0 |
| 29/32 | 73.7 | 81.3 | 24.1 | 22.9 | 17.8 | 14.5 |
| 30/32 | 76.2 | 81.3 | 24.1 | 22.9 | 17.8 | 15.2 |
| 31/32 | 78.7 | 81.3 | 24.1 | 23.4 | 18.3 | 15.2 |
| 32/32 | 81.3 | 81.3 | 25.4 | 23.9 | 18.3 | 15.2 |
| 33/32 | 83.8 | 81.3 | 25.4 | 24.1 | 18.5 | 15.2 |
| 34/32 | 86.4 | 81.3 | 25.9 | 25.4 | 19.1 | 16.0 |
| 30/34 | 76.2 | 86.4 | 24.1 | 22.9 | 17.8 | 15.2 |
| 31/34 | 78.7 | 86.4 | 24.1 | 23.4 | 18.3 | 15.2 |
| 32/34 | 81.3 | 86.4 | 25.4 | 23.9 | 18.3 | 15.2 |
| 33/34 | 83.8 | 86.4 | 25.4 | 24.1 | 18.5 | 15.2 |
| 34/34 | 86.4 | 86.4 | 25.9 | 25.4 | 19.1 | 16.0 |
| 36/34 | 91.4 | 86.4 | 27.9 | 25.4 | 19.6 | 16.5 |
How To Measure
Fit Tip: Measure something you already own and compare it to these measurements to get a good understanding of how this garment will fit. If you happen to choose the wrong size, you can order the correct size online and return the wrong size for a refund.
(C2-17F)





































