About Edwin
Edwin is an authentic denim brand priding itself on innovation and craftsmanship, utilising exclusive fabrics and fabrication, unique technology, hand wash processes, and continual progression in design and fit. The name utilizes the letters D, E, N, I & M (by reversing to create a W), proving that the brand is focused on doing one thing and doing it the best it can be done.
Edwin Sen Selvedge Skinny Jeans Fit Guide
All measurements are in cm.
| Size | Waist | Leg | Rise | Knee | Thigh | Hem |
|---|---|---|---|---|---|---|
| 28/32 | 71.1 | 81.3 | 24.1 | 25.9 | 19.6 | 17.8 |
| 29/32 | 73.7 | 81.3 | 24.1 | 27.9 | 20.3 | 19.1 |
| 30/32 | 76.2 | 81.3 | 24.1 | 28.4 | 20.3 | 19.1 |
| 31/32 | 78.7 | 81.3 | 24.1 | 29.2 | 21.6 | 19.6 |
| 32/32 | 81.3 | 81.3 | 24.1 | 29.2 | 21.6 | 19.6 |
| 33/32 | 83.8 | 81.3 | 24.9 | 29.7 | 22.1 | 19.6 |
| 34/32 | 86.4 | 81.3 | 25.9 | 31.0 | 22.9 | 20.3 |
| 30/34 | 76.2 | 86.4 | 24.1 | 28.4 | 20.3 | 19.1 |
| 31/34 | 78.7 | 86.4 | 24.1 | 29.2 | 21.6 | 19.6 |
| 32/34 | 81.3 | 86.4 | 24.1 | 29.2 | 21.6 | 19.6 |
| 33/34 | 83.8 | 86.4 | 24.9 | 29.7 | 22.1 | 19.6 |
| 34/34 | 86.4 | 86.4 | 25.9 | 31.0 | 22.9 | 20.3 |
| 36/34 | 91.4 | 86.4 | 26.7 | 31.8 | 22.9 | 20.6 |
How To Measure
Fit Tip: Measure something you already own and compare it to these measurements to get a good understanding of how this garment will fit. If you happen to choose the wrong size, you can order the correct size online and return the wrong size for a refund.
(F2-6F)


















